<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gambling Results With Jeff</title>
	<link>http://resultswithjeff.com</link>
	<description>I'm Jeff and I'll do my best to help you become a winning gambler!</description>
	<pubDate>Wed, 02 Jul 2008 02:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Took advantage of a professional counter at the Blackjack table</title>
		<link>http://resultswithjeff.com/2008-07/took-advantage-of-a-professional-counter-at-the-blackjack-table.php</link>
		<comments>http://resultswithjeff.com/2008-07/took-advantage-of-a-professional-counter-at-the-blackjack-table.php#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:16:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Card Counting]]></category>

		<category><![CDATA[Casino]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-07/took-advantage-of-a-professional-counter-at-the-blackjack-table.php</guid>
		<description><![CDATA[I had a huge night yesterday in my local casino where we have a shoe-based single deck blackjack game and it wasn&#8217;t thanks to my card counting skills&#8230; I spotted someone consistently playing a solid game varying his bet sizes throughout the shoe and decided to low-bet one shoe and see if I could do [...]]]></description>
			<content:encoded><![CDATA[<p>I had a huge night yesterday in my local casino where we have a shoe-based single deck <a href="http://www.123blackjackonline.com/">blackjack</a> game and it wasn&#8217;t thanks to my <a href="http://dcwelshart.com/cat/card-counting/">card counting</a> skills&#8230; I spotted someone consistently playing a solid game varying his bet sizes throughout the shoe and decided to low-bet one shoe and see if I could do my basic KISS-count to see if his bets made sense&#8230;</p>
<p>They did &#8212; and for the coming two hours I followed his pattern of minbets up to 15x minbet to end up winning $4900. When he left I played on for about ten minutes before cashing out with $4700 profit. Not too shabby.</p>
<p>On my way to the cashier I noticed my hero playing the roulette &#8212; so I walked over and whispered a &#8220;thank-you for your excellent count&#8221; in his ear&#8230; He smiled and said: &#8220;Ha, I noticed&#8221;.</p>
<p>Great stuff &#8212; hope to spot him at the <a href="http://casinocasino.tv/">casino</a> again soon! <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-07/took-advantage-of-a-professional-counter-at-the-blackjack-table.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Popularity Of Poker Explained</title>
		<link>http://resultswithjeff.com/2008-06/the-popularity-of-poker-explained.php</link>
		<comments>http://resultswithjeff.com/2008-06/the-popularity-of-poker-explained.php#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:05:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Poker]]></category>

		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-06/the-popularity-of-poker-explained.php</guid>
		<description><![CDATA[ Great article on Poker Ustmib. They&#8217;ve been absent for quite a while, but it&#8217;s great to see them coming back with such an informative piece of writing. Welcome back Ustmib!
&#8230; in 2003, amateur Chris Moneymaker won the World Series of Poker Main Event on national TV in front of millions of people, beating out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ustmib.com/wp-content/uploads/2008/06/wsop.jpg" title="WSOP CHIP LOGO" rel="lightbox"><img src="http://ustmib.com/wp-content/uploads/2008/06/wsop.thumbnail.jpg" alt="WSOP CHIP LOGO" align="right" /></a> Great article on <a href="http://ustmib.com/">Poker Ustmib</a>. They&#8217;ve been absent for quite a while, but it&#8217;s great to see them coming back with such an informative piece of writing. Welcome back Ustmib!</p>
<blockquote><p><em>&#8230; in 2003, amateur Chris Moneymaker won the World Series of Poker Main Event on national TV in front of millions of people, beating out <a href="http://pleasemrfarha.com/">Sam Farha</a>, a seasoned professional. Texas hold’em became the new game of choice, and poker exploded worldwide, both in casinos and on the Internet &#8230;</em><br />
<strong>Source:</strong> <a href="http://ustmib.com/2008/06/12/why-poker-is-so-popular/">Why Poker is So Popular</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-06/the-popularity-of-poker-explained.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pai Gow?</title>
		<link>http://resultswithjeff.com/2008-05/pai-gow.php</link>
		<comments>http://resultswithjeff.com/2008-05/pai-gow.php#comments</comments>
		<pubDate>Sat, 31 May 2008 12:56:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Pai Gow Poker]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-05/pai-gow.php</guid>
		<description><![CDATA[I&#8217;m thinking of finally giving Pai Gow Poker a try. Started by checking Mollis&#8217; Poker Blog&#8217;s introduction to Pai Gow Poker Strategy.
What I&#8217;m really remembering is: &#8220;Making your two-card hand relatively strong is more important than constructing a powerhouse hand behind.&#8221;.
Meh.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://mollis2006.com/wp-content/uploads/2008/05/pai-gow-poker-strategy.thumbnail.jpg" alt="Pai Gow Poker" align="right" border="1" height="81" hspace="5" vspace="5" width="128" />I&#8217;m thinking of finally giving Pai Gow Poker a try. Started by checking <a href="http://mollis2006.com/">Mollis&#8217; Poker Blog</a>&#8217;s introduction to <a href="http://mollis2006.com/2008/05/pai-gow-poker-strategy.php" title="Pai Gow Poker Strategy">Pai Gow Poker Strategy</a>.</p>
<p>What I&#8217;m really remembering is: <em>&#8220;Making your two-card hand relatively strong is more important than constructing a powerhouse hand behind.&#8221;</em>.</p>
<p>Meh.</p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-05/pai-gow.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>A very very quick update</title>
		<link>http://resultswithjeff.com/2008-05/a-very-very-quick-update.php</link>
		<comments>http://resultswithjeff.com/2008-05/a-very-very-quick-update.php#comments</comments>
		<pubDate>Sun, 18 May 2008 03:13:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-05/a-very-very-quick-update.php</guid>
		<description><![CDATA[Hi guys. I know I have been ignoring this blog and I really want to apologize but I&#8217;ve been really busy at work. April, May and June are the busiest months of the year for us so I really am doing lots and lots of overtime to make sure the July bonus (yes, haha) is [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys. I know I have been ignoring this blog and I really want to apologize but I&#8217;ve been really busy at work. April, May and June are the busiest months of the year for us so I really am doing lots and lots of overtime to make sure the July bonus (yes, haha) is big. Last year I came close to $15k so I&#8217;m hoping to top that.</p>
<p>Wish me luck!</p>
<p><em>(gambling-wise, I&#8217;m down $25 this month &#8212; I lost a bet with my dad! :D) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-05/a-very-very-quick-update.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas was good, won $14k</title>
		<link>http://resultswithjeff.com/2008-04/las-vegas-was-good-won-14k.php</link>
		<comments>http://resultswithjeff.com/2008-04/las-vegas-was-good-won-14k.php#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:28:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Baccarat]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Craps]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[No Limit Hold'em]]></category>

		<category><![CDATA[Omaha]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Punto Banco]]></category>

		<category><![CDATA[Roulette]]></category>

		<category><![CDATA[Slots]]></category>

		<category><![CDATA[Stud Poker]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-04/las-vegas-was-good-won-14k.php</guid>
		<description><![CDATA[I came back from Vegas +/-$14,200 winner. Time to give all of you the rundown of my net losses and wins.  I rounded to hundreds, so it might not add up to the detail, but you&#8217;ll get the general idea.  
Texas Hold&#8217;em Poker: +$4,800
Punto Banco / Baccarat: +$5,900
Blackjack: -$1,100
Pot Limit Omaha Poker: +4,900
 [...]]]></description>
			<content:encoded><![CDATA[<p>I came back from Vegas +/-$14,200 winner. Time to give all of you the rundown of my net losses and wins. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I rounded to hundreds, so it might not add up to the detail, but you&#8217;ll get the general idea. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://ustmib.com/c/texas-holdem/">Texas Hold&#8217;em</a> Poker: <font color="#339966">+$4,800</font><br />
Punto Banco / <a href="http://123baccarat.com/">Baccarat</a>:<font color="#339966"> +$5,900</font><br />
<a href="http://dcwelshart.com/">Blackjack</a>: <font color="#ff0000">-$1,100</font><br />
Pot Limit Omaha Poker: <font color="#339966">+4,900</font><br />
<a href="http://123rouletteonline.com/"> Roulette</a>:<font color="#ff0000"> -$2,100 </font><br />
Craps:<font color="#339966"> +$300</font><br />
Stud Poker (against the house): <font color="#ff0000">-$600</font><br />
Slots: <font color="#ff0000">-$100</font><br />
Casino Hold&#8217;em: <font color="#339966">+$2000 </font>(got extremely lucky and quit ahead hehe)</p>
<p>I&#8217;m happy. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-04/las-vegas-was-good-won-14k.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m in Vegas so cut me some slack</title>
		<link>http://resultswithjeff.com/2008-04/im-in-vegas-so-cut-me-some-slack.php</link>
		<comments>http://resultswithjeff.com/2008-04/im-in-vegas-so-cut-me-some-slack.php#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:10:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-04/im-in-vegas-so-cut-me-some-slack.php</guid>
		<description><![CDATA[Alright guys sorry for not posting too much in the past few days but I&#8217;ve been in Vegas and I&#8217;m winning good so I decided to stay another week. Might be backin a couple days from the hotel lobby with some results but right now I&#8217;m just having fun playing&#8230;  
Wish me luck &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Alright guys sorry for not posting too much in the past few days but I&#8217;ve been in Vegas and I&#8217;m winning good so I decided to stay another week. Might be backin a couple days from the hotel lobby with some results but right now I&#8217;m just having fun playing&#8230; <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Wish me luck &#8212; I&#8217;m off to the <a href="http://123baccarat.com/">Baccarat</a> (punto banco here!) table!</p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-04/im-in-vegas-so-cut-me-some-slack.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>I FLOPPED A ROYAL FLUSH!!!!</title>
		<link>http://resultswithjeff.com/2008-03/i-flopped-a-royal-flush.php</link>
		<comments>http://resultswithjeff.com/2008-03/i-flopped-a-royal-flush.php#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:25:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Cashgame]]></category>

		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Poker room]]></category>

		<category><![CDATA[Royal Flush]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-03/i-flopped-a-royal-flush.php</guid>
		<description><![CDATA[Every single poker player waits for that magical moment&#8230; His or her first ever ROYAL FLUSH. It took me quite a few years to make one in real life (I&#8217;ve had one online, but that&#8217;s something different, right?) &#8212; but now I have!
I was playing the $5/$10 game at the local casino and was sitting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://resultswithjeff.com/wp-content/uploads/2008/03/royal-flush-diamonds.gif" alt="ROYAL FLUSH DIAMONDS" align="right" />Every single poker player waits for that magical moment&#8230; His or her first ever ROYAL FLUSH. It took me quite a few years to make one in real life (I&#8217;ve had one online, but that&#8217;s something different, right?) &#8212; but now I have!</p>
<p>I was playing the $5/$10 game at the local casino and was sitting on the button with AJ of diamonds. The flop was a well-deserved T-Q-K of diamonds. I was in for a treat as the other guy had KQ and was stupid enough to take my bet as a defensive one. He shoved in hoping I was on the diamond draw &#8212; too bad I flopped <strong>THE STONE COLD ULTIMATE NUTS BABY</strong>! <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I&#8217;m still smiling. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-03/i-flopped-a-royal-flush.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>When and when not to valuebet the river&#8230;</title>
		<link>http://resultswithjeff.com/2008-03/when-and-when-not-to-valuebet-the-river.php</link>
		<comments>http://resultswithjeff.com/2008-03/when-and-when-not-to-valuebet-the-river.php#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:58:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[No Limit Hold'em]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Valuebetting]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-03/when-and-when-not-to-valuebet-the-river.php</guid>
		<description><![CDATA[I had a long discussion with a friend of mine today about whether or not to always valuebet with specific hands on the river, against specific boards. I&#8217;m not even going to get in to the most vital hands we disagreed upon, but we did agree on certain factors you have to look in to [...]]]></description>
			<content:encoded><![CDATA[<p>I had a long discussion with a friend of mine today about whether or not to always valuebet with specific hands on the river, against specific boards. I&#8217;m not even going to get in to the most vital hands we disagreed upon, but we did agree on certain factors you have to look in to before considering a valuebet on the river&#8230;</p>
<p>For the record, we&#8217;re talking No Limit Hold&#8217;em. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ol>
<li>Whether or not the player you&#8217;re up against is winner or loser, and how he reacts in these situations.</li>
<li>The stack-sizes. Don&#8217;t risk your whole stack by valuebetting a mediocre hand against a dangerous board. If you&#8217;ve got $300 invested and you both have $2500 &#8211;you don&#8217;t want to have to face an all-in decision on a weak hand.</li>
<li>The board. What dangers are out there? If a 3-card flush or straight is out there, be cautious. If you read your opponent as strong, check it down.</li>
<li>Your table image. Don&#8217;t valuebet a mediocre hand if you know you&#8217;re only getting called when you&#8217;re surely beat. Being aware of your own table image is vital in poker, so keep your eyes on yourself as much as your opponents.</li>
<li>Bankroll management. Fold to a big re-raise if you&#8217;re not strong enough. Your money is worth a good laydown every once in a while.</li>
</ol>
<p>More factors to come, but feel free to join in and give opinions here&#8230; <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-03/when-and-when-not-to-valuebet-the-river.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Brutal Hand at $10/$20 Limit Hold&#8217;em</title>
		<link>http://resultswithjeff.com/2008-03/a-brutal-hand-at-1020-limit-holdem.php</link>
		<comments>http://resultswithjeff.com/2008-03/a-brutal-hand-at-1020-limit-holdem.php#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:57:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Hand History]]></category>

		<category><![CDATA[Limit Hold'em]]></category>

		<category><![CDATA[Online poker]]></category>

		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-03/a-brutal-hand-at-1020-limit-holdem.php</guid>
		<description><![CDATA[Found this hand on cardschat, and feel bad for the guy with the AQ. What is the nines guy thinking on the flop? What was he thinking on the turn? Backing into a straight like that is awesome, but not for the guy with the AQ.
I&#8217;ve been reading hand histories way too much. I should [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://resultswithjeff.com/wp-content/uploads/2008/03/ace-queen.jpg" alt="ace queen spades" align="right" hspace="7" vspace="7" />Found this hand on <a href="http://www.cardschat.com/f50/painful-hands-71423/">cardschat</a>, and feel bad for the guy with the AQ. What is the nines guy thinking on the flop? What was he thinking on the turn? Backing into a straight like that is awesome, but not for the guy with the AQ.</p>
<p>I&#8217;ve been reading hand histories way too much. I should tune it down, I&#8217;m getting a feeling like &#8220;waw poker is brutal, i should quit&#8221;.</p>
<blockquote><p> #Game No : 5021409804<br />
***** Hand History for Game 5021409804 *****<br />
$10/$20 Texas Hold&#8217;em - Thursday, August 24, 22:21:31 ET 2006<br />
Table Monster #1278453 (Real Money)<br />
Seat 4 is the button<br />
Total number of players : 4<br />
Seat 3: whitehot32 ( $1090.50 )<br />
Seat 4: DRock420111 ( $303.75 )<br />
Seat 5: dilipkothari ( $490 )<br />
Seat 6: ramz3209 ( $350 )<br />
dilipkothari posts small blind [$5].<br />
ramz3209 posts big blind [$10].<br />
** Dealing down cards **<br />
Dealt to DRock420111 [  As Qc ]<br />
whitehot32 folds.<br />
DRock420111 raises [$20].<br />
dilipkothari raises [$25].<br />
ramz3209 folds.<br />
DRock420111 calls [$10].<br />
** Dealing Flop ** [ Qd, 8h, 5h ]<br />
dilipkothari bets [$10].<br />
DRock420111 calls [$10].<br />
** Dealing Turn ** [ 7s ]<br />
dilipkothari bets [$20].<br />
DRock420111 raises [$40].<br />
dilipkothari calls [$20].<br />
** Dealing River ** [ 6h ]<br />
dilipkothari bets [$20].<br />
DRock420111 calls [$20].<br />
dilipkothari shows [ 9c, 9h ] a straight, five to nine.<br />
DRock420111 doesn&#8217;t show [ As, Qc ] a pair of queens.<br />
The time at which hand ended:Aug 24 2006 22:22 ET<br />
dilipkothari wins $207.50 from  the main pot  with a straight, five to nine.<br />
Game #5021415834 starts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-03/a-brutal-hand-at-1020-limit-holdem.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Omaha with just 3 cards?</title>
		<link>http://resultswithjeff.com/2008-03/omaha-with-just-3-cards.php</link>
		<comments>http://resultswithjeff.com/2008-03/omaha-with-just-3-cards.php#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:53:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Omaha]]></category>

		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://resultswithjeff.com/2008-03/omaha-with-just-3-cards.php</guid>
		<description><![CDATA[I&#8217;m so going to try this out. Vincent wrote about 3 card omaha and I heard somebody on some High Stakes Poker episode mention it too. Apparently (and according to Vincent, so don&#8217;t take it out on me if it&#8217;s not the case) it&#8217;s a little less of a madmans game than the regular PLO, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so going to try this out. Vincent wrote about <a href="http://vincentfiore.com/2008/02/3-card-omaha-poker/" title="3 card omaha">3 card omaha</a> and I heard somebody on some High Stakes Poker episode mention it too. Apparently (and according to Vincent, so don&#8217;t take it out on me if it&#8217;s not the case) it&#8217;s a little less of a madmans game than the regular PLO, but still extremely high-action, not comparable to a sane game of hold&#8217;em.</p>
<p>I&#8217;m sure <a href="http://vincentfiore.com/2008/02/3-card-omaha-poker/" title="3 card omaha">3-card omaha</a> is great for pot limit play. I&#8217;ll report back after I&#8217;ve had a chance to actually try it out. <img src='http://resultswithjeff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://resultswithjeff.com/2008-03/omaha-with-just-3-cards.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
